Offset | Address | Data definition | Modbus Function | Read/ Write | Length | Format | Valid Response | Default |
---|---|---|---|---|---|---|---|---|
0 | 30001 | Davis bar trend | 4 | R | 1 | INT16 | - | 0 |
1 | 30002 | Davis packet type | 4 | R | 1 | INT16 | - | 0 |
2 | 30003 | Davis next record | 4 | R | 1 | INT16 | - | 0 |
3 | 30004 | Davis barometer Unit: inHg*1000 | 4 | R | 1 | INT16 | - | 0 |
4 | 30005 | Davis inside temperature Unit: ºF*10 | 4 | R | 1 | INT16 | - | 32767 |
5 | 30006 | Davis inside humidity Unit: % | 4 | R | 1 | INT16 | - | 255 |
6 | 30007 | Davis outside temperature Unit: ºF*10 | 4 | R | 1 | INT16 | - | 32767 |
7 | 30008 | Davis wind speed Unit: mph | 4 | R | 1 | INT16 | - | 255 |
8 | 30009 | Davis average wind speed Unit: mph | 4 | R | 1 | INT16 | - | 255 |
9 | 30010 | Davis wind direction Unit: Degrees | 4 | R | 1 | INT16 | - | 32767 |
10 | 30011 | Davis extra temperatures Unit: ºF+90 Format: Byte 1: Extra temp 1 Byte 2: Extra temp 2 Byte 3: Extra temp 3 Byte 4: Extra temp 4 Byte 5: Extra temp 5 Byte 6: Extra temp 6 Byte 7: Extra temp 7 Byte 8: Not used | 4 | R | 4 | 8 x INT8 | - | Bytes 1-7: -1 Byte 8: 0 |
14 | 30015 | Davis soil temperatures Unit: ºF+90 Format: Byte 1: Soil temp 1 Byte 2: Soil temp 2 Byte 3: Soil temp 3 Byte 4: Soil temp 4 | 4 | R | 2 | 4 x INT8 | - | Bytes 1-4: -1 |
16 | 30017 | Davis leaf temperatures Unit: ºF+90 Format: Byte 1: Leaf temp 1 Byte 2: Leaf temp 2 Byte 3: Leaf temp 3 Byte 4: Leaf temp 4 | 4 | R | 2 | 4 x INT8 | - | Bytes 1-4: -1 |
18 | 30019 | Davis outside humidity Unit: % | 4 | R | 1 | INT16 | - | 255 |
19 | 30020 | Davis extra humidities Unit: % Format: Byte 1: Extra hum 1 Byte 2: Extra hum 2 Byte 3: Extra hum 3 Byte 4: Extra hum 4 Byte 5: Extra hum 5 Byte 6: Extra hum 6 Byte 7: Extra hum 7 Byte 8: Not used | 4 | R | 4 | 4 x INT8 | - | Bytes 1-7: -1 Byte 8: 0 |
23 | 30024 | Davis rain rate Unit: (inches/hour)*100 | 4 | R | 1 | INT16 | - | -1 |
24 | 30025 | Davis uv | 4 | R | 1 | INT16 | - | 255 |
25 | 30026 | Davis solar radiation Unit: W/m² | 4 | R | 1 | INT16 | - | 32767 |
26 | 30027 | Davis storm rain Unit: inches*100 | 4 | R | 1 | INT16 | - | 0 |
27 | 30028 | Davis start date of current storm | 4 | R | 1 | INT16 | - | -1 |
28 | 30029 | Davis day rain Unit: inches*100 | 4 | R | 1 | INT16 | - | 0 |
29 | 30030 | Davis month rain Unit: inches*100 | 4 | R | 1 | INT16 | - | 0 |
30 | 30031 | Davis year rain Unit: inches*100 | 4 | R | 1 | INT16 | - | 0 |
31 | 30032 | Davis day et Unit: inches*100 | 4 | R | 1 | INT16 | - | 0 |
32 | 30033 | Davis month et Unit: inches*100 | 4 | R | 1 | INT16 | - | 0 |
33 | 30034 | Davis year et Unit: inches*100 | 4 | R | 1 | INT16 | - | 0 |
34 | 30035 | Davis soil moistures Unit: cb Format: Byte 1: Soil moisture 1 Byte 2: Soil moisture 2 Byte 3: Soil moisture 3 Byte 4: Soil moisture 4 | 4 | R | 2 | 4 x INT8 | - | Bytes 1-4: -1 |
36 | 30037 | Davis leaf wetnesses Format: Byte 1: Leaf wetness 1 Byte 2: Leaf wetness 2 Byte 3: Leaf wetness 3 Byte 4: Leaf wetness 4 | 4 | R | 2 | 4 x INT8 | - | Bytes 1-3: -1 Byte 4: 0 |
38 | 30039 | Davis inside alarms | 4 | R | 1 | INT16 | - | 0 |
39 | 30040 | Davis rain alarms | 4 | R | 1 | INT16 | - | 0 |
40 | 30041 | Davis outside alarms | 4 | R | 1 | INT16 | - | 0 |
41 | 30042 | Davis temp/hum alarms Format: Byte 1: Outside hum alarm Byte 2: Extra t/h alarm 1 Byte 3: Extra t/h alarm 2 Byte 4: Extra t/h alarm 3 Byte 5: Extra t/h alarm 4 Byte 6: Extra t/h alarm 5 Byte 7: Extra t/h alarm 6 Byte 8: Extra t/h alarm 7 | 4 | R | 4 | 8 x INT8 | - | Bytes 1-8: 0 |
45 | 30046 | Davis soil leaf alarms Format: Byte 1: Soil leaf alarm 1 Byte 2: Soil leaf alarm 2 Byte 3: Soil leaf alarm 3 Byte 4: Soil leaf alarm 4 | 4 | R | 2 | 4 x INT8 | - | Bytes 1-4: 0 |
47 | 30048 | Davis transmitter battery status | 4 | R | 1 | INT16 | - | 0 |
48 | 30049 | Davis console battery status Unit: Volts | 4 | R | 1 | INT16 | - | 0 |
49 | 30050 | Davis forecast icons | 4 | R | 1 | INT16 | - | 0 |
50 | 30051 | Davis forecast rule numbers | 4 | R | 1 | INT16 | - | 193 |
51 | 30052 | Davis time of sunrise Unit: HHMM | 4 | R | 1 | INT16 | - | 0 |
52 | 30053 | Davis time of sunset Unit: HHMM | 4 | R | 1 | INT16 | - | 0 |
53 | 30054 | Davis communication status Values: 0: OK 1: Fail | 4 | R | 1 | INT16 | - | 1 |
54 | 30055 | Age of measurement Unit: sec | 4 | R | 1 | INT16 | 0-21599 | -32768 |
55 | 30056 | Supply power Unit: mV | 4 | R | 1 | INT16 | - | -32768 |
56 | 30057 | Sensor supply power Unit: mV | 4 | R | 1 | INT16 | - | -32768 |
57 | 30058 | Temperature Unit: ºC*10 | 4 | R | 1 | INT16 | - | -32768 |
58 | 30059 | Channel 1 Unit: mV (voltage mode) Unit: mA*100 (current mode) Unit: Pulse count (counter mode) | 4 | R | 1 | INT16 | - | -32768 |
59 | 30060 | Channel 2 Unit: mV (voltage mode) Unit: mA*100 (current mode) Unit: Pulse count (counter mode) | 4 | R | 1 | INT16 | - | -32768 |
60 | 30061 | Channel 3 Unit: mV (voltage mode) Unit: mA*100 (current mode) | 4 | R | 1 | INT16 | - | -32768 |
61 | 30062 | Channel 4 Unit: mV (voltage mode) Unit: mA*100 (current mode) Unit: Pulse count (counter mode) | 4 | R | 1 | INT16 | - | -32678 |
62 | 30063 | Channel 5 Unit: mV (voltage mode) Unit: mA*100 (current mode) Unit: Pulse count (counter mode) | 4 | R | 1 | INT16 | - | -32768 |
Overview
Content Tools
Apps