Physical Properties | Dimensions (DxHxW) | 120mm x 60mm x 170mm |
---|---|---|
Weight | 450gr | |
Operating temperature | -40˚C / +85˚C | |
Protection class | IP65 | |
Energy sources | 9-28VDC ±10% USB (Powers only main board) | |
Sensor supply outputs | 3.3VDC max 100mA (Standard) 3.0VDC max 100mA (Optional) | |
Sensor inputs | Voltage (Standard) Resolution Accuracy | 0-3V (Single ended) 1mV ±0.25% fs |
Current (Optional) Input resistance Resolution Accuracy | 0-20mA 150Ω 10µA ±0.25% fs | |
Counter (Optional) Max frequency | 16-bits counter (Except input number 3) 1kHz (Duty cycle 50%) | |
Memory | Optional | |
Size | 1MByte (Standard) Record count: 32768 | |
8MByte (Optional) Record count: 262144 | ||
RTC | Optional | |
Format | 24 hours | |
Accuracy | 10ppm | |
Backup battery | CR2032 | |
Communication features | USB | USB 2.0 FS Serial port emulation (CDC) ESD protected |
Protocol: MODBUS RTU (Standard - Optional protocols are available) | ||
RS232 / RS485 | Baud: 600, 1200, 2400, 4800, 9600, 19200, 38400, 57600, 115200. Data bits: 8. Stop bits: 1, 2. Parity: None, odd, even. ±15kV ESD protected (IEC61000) | |
Protocol: MODBUS RTU (Standard - Optional protocols are available) | ||
GPRS | Quad-band: 850/900/1800/1900MHz GPRS Multi-slot Class: 12 (1-12 configurable) GPRS Mobile Station Class: B SIM card interface: GSM Phase 1, GSM Phase 2+ SIM card voltage: 3V and 1.8V with auto detection Antenna impedence: 50Ω | |
Protocol: PLANTMET RTU (Standard - Optional protocols are available) | ||
Connectors | Energy | 1 x 2 pins polarity protected Cable cross section: 0.25-1.50mm2 |
USB | USB 2.0 Type B | |
Sensors | 5 x 3 pins (PWR / AIN / GND) Cable cross section: 0.25-1.50mm2 | |
RS232 / RS485 | 1 x 3 pins RS232: TX / RX / GND RS485: A+ / B- / SHLD Cable cross section: 0.25-1.50mm2 | |
Relays | 2 x 2 pins (NO / COM) (max 60VDC 0,5A) Cable cross section: 0.25-1.50mm2 | |
SIM card | Mini SIM 6 pins (Compatible with 3V and 1.8V SIM cards) | |
Antenna | SMA female (Compatible with 50Ω antennas with SMA male connectors) | |
Leds | Led 1 | When the device is powered, flashes twice When a measurement is made, flashes once Switch-controlled for low power operation |
Led 2 | Active only when the device has archiving capability (i.e. non-volatile memory) When device is energized, stays on for several seconds during the archive analysis When a measurement is stored into achive, it flashes briefly once Switch-controlled for low power operation | |
USB led | Active when the USB cable is connected | |
Power led | Active when the device is powered through the energy connector | |
GSM power led | Active when the GSM module's power is active | |
GSM status led | Flashes according to GSM network status Inactive: GSM module is not active Flashes rapidly: GSM module is connecting to network Flashes slowly: GSM module is conencted to network | |
Network status led | Flashes according to wireless network status | |
Relay 1 led | Active when the Relay 1 is closed | |
Relay 2 led | Active when the Relay 2 is closed | |
Buttons | Reset button | |
Wireless network configuration and test button |
Overview
Content Tools
Apps